Chiller
Used Industrial Chiller CARRIER - 160 kW | With warranty

Bouwjaar
2022
Toestand
Gebruikt (volledig functioneel)
Locatie
Łęczna Polen
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
Chiller Used Industrial Chiller CARRIER - 160 kW | With warranty
more Images
YouTube video
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty
Used Industrial Chiller CARRIER - 160 kW | With warranty

Basisgegevens

Machinetype:
Chiller
Producent:
Used Industrial Chiller
Model:
CARRIER - 160 kW | With warranty
Bouwjaar:
2022
Toestand:
goed (gebruikt)
Functionaliteit:
volledig functioneel

Prijs & locatie

Verhuur:
is mogelijk
Locatie:
Zofiowka Street 84a, 21-010 Leczna, Poland Polen
Bellen

Technische details

Afmetingen en gewicht

Totaalgewicht:
950 kg
Totale lengte:
2.100 mm
Totale breedte:
2.300 mm
Totale hoogte:
1.500 mm

Vermogensgegevens

Ingangsspanning:
400 V
Type ingangsstroom:
driefasig

Documentatie en certificering

Garantieduur:
6 maanden

Koeling

Koelvermogen:
160 kW (217,54 pk)
Type koeling:
lucht

Details over het aanbod

Advertentie-ID:
A23321655
Referentienummer:
107/26
Laatste aanpassing:
voor het laatst op 11.11.2026

Omschrijving

Luchtgekoelde koelmachine CARRIER 30RB-160R-0216, 160 kW

Koelcapaciteit: 160,0 kW / 45,49 ton (12/7 – 35°C)
Bouwjaar: 2022
Opties: Hydraulische module.
Koelmiddelenkring: 2 stuks.
Warmtewisselaar: Plaatwarmtewisselaar
Condensor: Microkanaal, aluminium
Compressoren: 4 stuks. Danfoss DSF175A4ACA (scroll)
Type koelmiddel: R32
Aantal ventilatoren: 2 stuks.
Hydraulische module: 1 stuks. Waterpomp Grundfos AC 30-142 (frequentieomvormer), expansievat.
Afmetingen: 2,1 x 2,3 x 1,5 m
Gewicht: 950 kg
Bedrijfstijden: 931/1278/654/626 uur.
Staat: Gebruikt, getest, volledig operationeel

STAAT, TESTEN & KLAAR VOOR GEBRUIK

De koelmachine wordt onderworpen aan zeven stappen van technische inspectie en verificatie van de operationele parameters. Hij wordt ook getest in ons eigen teststation, met aansluiting op water (of glycol) en afstelling van de parameters volgens uw eisen.

Na de test ontvangt u een gedetailleerd rapport met de prestaties en de algemene staat van de koelmachine.

De koelmachine is klaar voor transport en installatie.

Onze ingenieurs helpen u graag met berekeningen van de koelcapaciteit, de selectie van het juiste koelschema en de configuratie van de benodigde opties.

GARANTIE & ONDERSTEUNING

De kwaliteit van de apparatuur wordt bevestigd door een garantie van 6 tot 36 maanden.

Ons bedrijf kan ook het volgende aanbieden:
Ijdpfxo Ai Db Dj Adpsbd
- Vullen van koelmiddel;
- Vervangen van olie en filters;
- Technische ondersteuning.

LOGISTIEK
- Wereldwijde levering mogelijk
- Ondersteuning bij het laden, exportdocumentatie en logistieke coördinatie

Vraag een gedetailleerd adviesgesprek aan. Foto's, video's en een volledig testrapport kunnen op aanvraag direct worden verstrekt.

De advertentie werd automatisch vertaald. Vertaalfouten zijn mogelijk.

Aanbieder

Laatst online: Vorige week

Geregistreerd sinds: 2016

149 advertenties online

Bellen

Aanvraag sturen

Landus 
Duitsland
Oostenrijk
Zwitserland
Verenigde Staten
Verenigd Koninkrijk
Frankrijk
België
Spanje
Mexico
Italië
Nederland
Polen
Rusland
Belarus
Oekraïne
Estland
Turkije
Nieuw-Zeeland
Ierland
Tsjechië
Denemarken
Finland
Zweden
Noorwegen
Luxemburg
Griekenland
Litouwen
Letland
IJsland
Portugal
Brazilië
Venezuela
Argentinië
Hongarije
Slowakije
Roemenië
Moldavië
Slovenië
Servië
Montenegro
Albanië
Kroatië
Bulgarije
Noord-Macedonië
Bosnië en Herzegovina
Israël
Egypte
Marokko
India
Indonesië
Zuid-Korea
Japan
Thailand
Maleisië
Vietnam
China
Taiwan
Iran
Bangladesh
Opmerking: U aanvraag wordt doorgestuurd naar alle verkopers van de machinecategorie. Hierdoor kunt u een groot aantal aanbiedingen ontvangen.
De aanvraag kon niet worden verzonden. Probeer het later opnieuw.

Telefoon & Fax

+380 67 1... weergeven
Misschien bent u ook geïnteresseerd in deze advertenties.
Advertentie
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
Koelmachine/warmtepomp New Industrial Chiller / Heat pump CIAT - 1736/1964 kW | With warranty
more images
Polen Łęczna
1.211 km
Koelmachine/warmtepomp
New Industrial Chiller / Heat pumpCIAT - 1736/1964 kW | With warranty
Bellen
Advertentie
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
Koelmachine / Warmtepomp New Industrial Chiller / Heat pump Climaveneta 123/136.9 kW | With warranty
more images
Polen Łęczna
1.211 km
Koelmachine / Warmtepomp
New Industrial Chiller / Heat pumpClimaveneta 123/136.9 kW | With warranty
Bellen
Advertentie
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
Koeler New Industrial Chiller PANASONIC - 295.6 kW | With warranty
more images
Polen Łęczna
1.211 km
Koeler
New Industrial ChillerPANASONIC - 295.6 kW | With warranty
Bellen
Advertentie
Gebruikte Sidel Combiblock voor PET 18.000 flessen/uur Arol SBO 16 Series 2
Gebruikte Sidel Combiblock voor PET 18.000 flessen/uur Arol SBO 16 Series 2
Gebruikte Sidel Combiblock voor PET 18.000 flessen/uur Arol SBO 16 Series 2
Gebruikte Sidel Combiblock voor PET 18.000 flessen/uur Arol SBO 16 Series 2
Gebruikte Sidel Combiblock voor PET 18.000 flessen/uur Arol SBO 16 Series 2
Gebruikte Sidel Combiblock voor PET 18.000 flessen/uur Arol SBO 16 Series 2
Gebruikte Sidel Combiblock voor PET 18.000 flessen/uur Arol SBO 16 Series 2
Gebruikte Sidel Combiblock voor PET 18.000 flessen/uur Arol SBO 16 Series 2
Gebruikte Sidel Combiblock voor PET 18.000 flessen/uur Arol SBO 16 Series 2
Gebruikte Sidel Combiblock voor PET 18.000 flessen/uur Arol SBO 16 Series 2
more images
Fumane (Verona)
840 km
Gebruikte Sidel Combiblock voor PET 18.000 flessen/uur
ArolSBO 16 Series 2
Gecertificeerde dealer
Bellen
Advertentie
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim Tetra Pak®
more images
Fumane (Verona)
840 km
Gebruikte afvullijn Tetra Pak A3 speed 030V 200 slim
Tetra Pak®
Gecertificeerde dealer
Bellen
Advertentie
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
Chiller New Industrial Chiller CARRIER - 829 KW | With warranty
more images
Polen Łęczna
1.211 km
Chiller
New Industrial ChillerCARRIER - 829 KW | With warranty
Bellen
Advertentie
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
more images
Polen Łęczna
1.211 km
Chiller
Used Industrial ChillerSWEGON - 350 kW | With warranty
Bellen
Advertentie
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
Chiller Used Industrial Chiller TRANE - 380.9 kW | With warranty
more images
Polen Łęczna
1.211 km
Chiller
Used Industrial ChillerTRANE - 380.9 kW | With warranty
Bellen
Advertentie
Gebruikte Tetra Pak-lijn A3-compact flex 200 Slim 300V, 9.000 flessen/uur – bouwjaar 2012 Tetra Pak® A3 CF 200S
Gebruikte Tetra Pak-lijn A3-compact flex 200 Slim 300V, 9.000 flessen/uur – bouwjaar 2012 Tetra Pak® A3 CF 200S
Gebruikte Tetra Pak-lijn A3-compact flex 200 Slim 300V, 9.000 flessen/uur – bouwjaar 2012 Tetra Pak® A3 CF 200S
Gebruikte Tetra Pak-lijn A3-compact flex 200 Slim 300V, 9.000 flessen/uur – bouwjaar 2012 Tetra Pak® A3 CF 200S
Gebruikte Tetra Pak-lijn A3-compact flex 200 Slim 300V, 9.000 flessen/uur – bouwjaar 2012 Tetra Pak® A3 CF 200S
Gebruikte Tetra Pak-lijn A3-compact flex 200 Slim 300V, 9.000 flessen/uur – bouwjaar 2012 Tetra Pak® A3 CF 200S
Gebruikte Tetra Pak-lijn A3-compact flex 200 Slim 300V, 9.000 flessen/uur – bouwjaar 2012 Tetra Pak® A3 CF 200S
Gebruikte Tetra Pak-lijn A3-compact flex 200 Slim 300V, 9.000 flessen/uur – bouwjaar 2012 Tetra Pak® A3 CF 200S
Gebruikte Tetra Pak-lijn A3-compact flex 200 Slim 300V, 9.000 flessen/uur – bouwjaar 2012 Tetra Pak® A3 CF 200S
Gebruikte Tetra Pak-lijn A3-compact flex 200 Slim 300V, 9.000 flessen/uur – bouwjaar 2012 Tetra Pak® A3 CF 200S
more images
Fumane (Verona)
840 km
Gebruikte Tetra Pak-lijn A3-compact flex 200 Slim 300V, 9.000 flessen/uur – bouwjaar 2012
Tetra Pak®A3 CF 200S
Gecertificeerde dealer
Bellen
Advertentie
Gebruikte SIDEL PET-rekblazer - bouwjaar 2010 Sidel SBO10, Neck 28mm 1881
Gebruikte SIDEL PET-rekblazer - bouwjaar 2010 Sidel SBO10, Neck 28mm 1881
Gebruikte SIDEL PET-rekblazer - bouwjaar 2010 Sidel SBO10, Neck 28mm 1881
more images
Fumane (Verona)
840 km
Gebruikte SIDEL PET-rekblazer - bouwjaar 2010
SidelSBO10, Neck 28mm 1881
Gecertificeerde dealer
Bellen