S300 ZX | 91m³ | 172.000 km |
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|

Vaste prijs niet inclusief BTW
€ 31.900
Toestand
Gebruikt (volledig functioneel)
Locatie
Au am Rhein Duitsland
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
S300 ZX | 91m³ | 172.000 km | Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
more Images
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Stas S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|

Machinegegevens

Machinetype:
S300 ZX | 91m³ | 172.000 km |
Producent:
Stas
Model:
S300 ZX | 91m³ | 2x Liftachse | 21x 6mm|
Toestand:
goed (gebruikt)
Functionaliteit:
volledig functioneel

Prijs & locatie

Vaste prijs niet inclusief BTW
€ 31.900
Locatie:
Zeppelinstr. 2a, 76474 Au am Rhein, Deutschland Duitsland
Bellen

Technische details

Leeggewicht:
7.650 kg
Totaalgewicht:
42.000 kg
Asconfiguratie:
3 assen
Eerste registratie:
09/2020
Laadruimte lengte:
13.500 mm
Laadruimtebreedte:
2.475 mm
Laadruimtehoogte:
2.825 mm
Laadruimte inhoud:
91 m³
Bandenmaten:
385/65 R22,5
Uitrusting:
ABS

Details over het aanbod

Advertentie-ID:
A22080443
Referentienummer:
26042
Laatste aanpassing:
over 08.06.2026

Omschrijving

STAS S300ZX Walkingfloor 91m³

Jost assen met schijfremmen
Luchtvering met hef- en daalfunctie
2x liftas (1e en 3e as)
Inhoud: 91m³
Laadruimtematen: L: 13.500mm B: 2.475mm H: 2.650mm-2.825mm
21 x 6mm vloer
Wabco SmartBoard (km-stand: 172.000)
Cargofloor kabelafstandsbediening
Dkjdpfjzb I S Nex Akxjn
Leeggewicht: 7.650kg
Toegest. totaalgewicht (42.000kg): 36.000kg
Bandenmaat: 385/65 R22,5

De advertentie werd automatisch vertaald. Vertaalfouten zijn mogelijk.

Aanbieder

Geregistreerd sinds: 2003

19 advertenties online

Bellen

Aanvraag sturen

Landus 
Duitsland
Oostenrijk
Zwitserland
Verenigde Staten
Verenigd Koninkrijk
Frankrijk
België
Spanje
Mexico
Italië
Nederland
Polen
Rusland
Belarus
Oekraïne
Estland
Turkije
Nieuw-Zeeland
Ierland
Tsjechië
Denemarken
Finland
Zweden
Noorwegen
Luxemburg
Griekenland
Litouwen
Letland
IJsland
Portugal
Brazilië
Venezuela
Argentinië
Hongarije
Slowakije
Roemenië
Moldavië
Slovenië
Servië
Montenegro
Albanië
Kroatië
Bulgarije
Noord-Macedonië
Bosnië en Herzegovina
Israël
Egypte
Marokko
India
Indonesië
Zuid-Korea
Japan
Thailand
Maleisië
Vietnam
China
Taiwan
Iran
Bangladesh
Opmerking: U aanvraag wordt doorgestuurd naar alle verkopers van de machinecategorie. Hierdoor kunt u een groot aantal aanbiedingen ontvangen.
De aanvraag kon niet worden verzonden. Probeer het later opnieuw.

Telefoon & Fax

+49 7245 ... weergeven